Installed EVE with larger HDD but is not being properly shown in software
Posted: Mon Nov 04, 2019 1:20 pm
I recently deployed a new EVE-NG instance in ESXi and started out with 100 Gb. Note that I did not expand the existing HDD, I increased the size of the disk during the installation. After the install, I noticed that EVE is not reporting the full size of the disk that I created.
Filesystem Size Used Avail Use% Mounted on
udev 3.9G 0 3.9G 0% /dev
tmpfs 799M 14M 785M 2% /run
/dev/mapper/eve--ng--vg-root 31G 15G 16G 49% /
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 472M 83M 365M 19% /boot
Is the recommended method to use the default size of the disk when installing and then just add additional HDD's as needed?
Filesystem Size Used Avail Use% Mounted on
udev 3.9G 0 3.9G 0% /dev
tmpfs 799M 14M 785M 2% /run
/dev/mapper/eve--ng--vg-root 31G 15G 16G 49% /
tmpfs 3.9G 0 3.9G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 472M 83M 365M 19% /boot
Is the recommended method to use the default size of the disk when installing and then just add additional HDD's as needed?